Paid
Invoice Number | BDD-0244 |
Invoice Date | January 27, 2021 |
Due Date | December 5, 2021 |
Total Due | £0.00 |
1 Maithen Crescent
Bowbrook
Shrewsbury
Shropshire
SY5 8QE
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | Monthly Payments of £60 for website maintenance Payment Schedule: |
£60.00 | 0% | £720.00 |
1 | Annual Website Hosting 25% Discount on Hosting for having Multiple Websites hosted |
£80.00 | -25% | £60.00 |
Sub Total | £780.00 |
VAT | £0.00 |
Paid | -£780.00 |
Total Due | £0.00 |
BANK: Lloyds
NAME: Sarah-Jane Newbery
SORT CODE: 30-96-17
ACCOUNT NO: 83132368