Paid
| Invoice Number | BDD-0319 |
| Invoice Date | December 24, 2021 |
| Due Date | December 1, 2022 |
| Total Due | £75.00 |
1 Maithen Crescent
Bowbrook
Shrewsbury
Shropshire
SY5 8QE
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 6 | Monthly Payments of £60 for website maintenance Payment Schedule: |
£60.00 | 0% | £360.00 |
| 6 | Monthly Payments of £70 for website maintenance 1st July 2021 - £70 |
£70.00 | 0% | £420.00 |
| 1 | Annual Website Hosting 25% Discount on Hosting for having Multiple Websites hosted |
£80.00 | -25% | £60.00 |
| Sub Total | £840.00 |
| VAT | £0.00 |
| Paid | -£765.00 |
| Total Due | £75.00 |
BANK: Lloyds
NAME: Sarah-Jane Newbery
SORT CODE: 30-96-17
ACCOUNT NO: 83132368